Norfolk VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3521 Tidewater Drive 4 2.1 2,133 $380,000 $178
836 Lasser Drive 5 2 1,800 $220,000 $122
2840 Keller Avenue 3 1 1,205 $138,000 $114
221 Cherry Street N/A N/A 2,200 $325,000 $147
1126 Larchmont Crescent 3 1.1 1,545 $400,000 $258
2304 Calvin Avenue 4 1 1,772 $280,000 $158
1230 Virgilina Avenue 3 1 1,323 $249,900 $188
1332 Maplewood Avenue 3 2 1,596 $289,000 $181
215 Brooke Avenue Unit 407 2 1 1,369 $329,500 $240
901 Pecan Point Road 3 2.1 1,800 $274,900 $152
Average: 3.3 2.0 1,970 $380,361 $202
Viewing 1 - 10 of 392
Viewing 1 - 10 of 392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1111 Woronoca Avenue 4 2.1 2,250 $439,900 $195
2684E Azalea Garden Road 3 2.1 1,741 $362,465 $208
2684D Azalea Garden Road 3 2.1 1,577 $332,410 $210
1328 Carlton Court 4 2.1 2,146 $380,000 $177
801 E Indian River Road 3 1 1,017 $150,000 $147
410 Maryland Avenue 4 2.1 2,026 $459,000 $226
6425 Partridge Street 4 2.1 2,200 $368,000 $167
414 Delaware Avenue Unit 123 2 2 1,025 $180,000 $175
2648B Azalea Garden Road 3 2.1 1,741 $338,920 $194
746 E 27th Street N/A N/A 4,000 $220,000 $55
Average: 3.3 1.9 1,777 $324,743 $187
Viewing 1 - 10 of 350
Viewing 1 - 10 of 350
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
538 Draper Drive 4 2.1 2,250 $404,900 $179 3/30/23
9440 26th Bay Street 2 2 1,600 $505,000 $315 3/30/23
825 W 43rd Street 3 1 863 $204,100 $236 3/29/23
500 Lenox Avenue 3 2 1,600 $336,100 $210 3/28/23
5132 E Princess Anne Road 3 2.1 2,000 $319,000 $159 3/28/23
1367 Virgilina Avenue 2 1 720 $270,000 $375 3/28/23
1029 Avenue E 4 2.1 2,034 $375,000 $184 3/28/23
549 Mayflower Road 5 2.1 3,681 $575,000 $156 3/28/23
3579 N Ingleside Drive 3 1.1 1,344 $260,000 $193 3/27/23
8201 Old Ocean View Road 3 2 1,733 $312,000 $180 3/27/23
Average: 3.3 1.9 1,710 $312,006 $184
Viewing 1 - 10 of 1501
Viewing 1 - 10 of 1501