Portsmouth VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
329 Dinwiddie Street 6 3 3,509 $485,000 $138
6 Alden Avenue 3 1.1 1,160 $235,900 $203
734 Mt Vernon Avenue 4 2 1,650 $269,000 $163
74 Bolling Rd Road 2 1 750 $175,000 $233
1914 Azalea Av Avenue 3 1 1,770 $220,000 $124
3510 Commonwealth Avenue 3 2 1,208 $224,900 $186
3000 Elm Avenue 4 2.1 1,657 $267,000 $161
1413 Highland Avenue 3 2 1,270 $235,000 $185
2940 Replica Lane 5 3 2,819 $425,000 $150
707 Finchley Road 3 1 1,284 $174,900 $136
Average: 3.3 1.8 1,960 $290,132 $169
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8 Aylwin Crescent 3 2 1,440 $220,000 $152
41 Appomattox Avenue 2 1 936 $155,000 $165
1014 Robinson Road 3 2 1,655 $295,000 $178
3919 King Street 2 1 1,046 $119,500 $114
500 Maryland Avenue 4 1.1 1,881 $165,000 $87
33 Fiske Street 3 2 1,436 $250,000 $174
213 Gee Street 4 2 1,600 $275,000 $171
210 Monmouth Street 3 2.1 1,440 $309,020 $214
1421 Des Moines Avenue 4 2.1 1,358 $249,600 $183
115 Wall Street 4 2.1 2,000 $300,000 $150
Average: 3.3 1.8 1,629 $254,818 $162
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1914 Parker Avenue 5 3 2,600 $285,000 $109 9/22/23
202 Williamson Road 4 1.1 1,791 $267,500 $149 9/21/23
93 Channing Avenue 2 1 912 $105,000 $115 9/21/23
3506 Floyd Street 2 1 900 $201,000 $223 9/21/23
3816 Georgia Court 3 1.1 1,232 $225,000 $182 9/21/23
238 Mt Vernon Avenue 3 2 1,757 $185,000 $105 9/21/23
440 Dinwiddie Street N/A N/A 2,400 $315,000 $131 9/20/23
1700 Richmond Avenue 2 1 1,020 $199,000 $195 9/20/23
632 Hamilton Avenue 3 2 1,854 $285,000 $153 9/19/23
4564 Greenwood Drive 3 1.1 1,202 $91,000 $75 9/19/23
Average: 3.2 1.8 1,622 $252,527 $162
Viewing 1 - 10 of 996
Viewing 1 - 10 of 996