Portsmouth VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
119 Green Meadow Drive 2 1 928 $190,000 $204
1702 Prentis Avenue 4 2.1 1,500 $275,000 $183
5316 Larkspur Road 4 2.1 2,200 $370,000 $168
110 Ericsson Street 2 1 1,101 $187,500 $170
19 Early Drive 3 2 2,394 $500,000 $208
4841 W Norfolk Road 5 2 1,945 $354,900 $182
4728 Haywood Drive 3 1 1,306 $249,900 $191
1523 Wilcox Avenue 4 2 1,155 $220,000 $190
3401 Commonwealth Avenue 3 1 1,200 $174,900 $145
1937 Prentis Avenue 2 1 874 $64,900 $74
Average: 3.3 1.8 2,033 $268,531 $155
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
114 Woodstock Street 3 1 1,186 $48,000 $40
5614 Picadilly Lane 3 2.1 1,416 $120,000 $84
505 Apache Road 4 1 1,222 $190,000 $155
307 Pennington Boulevard 3 1 1,410 $252,000 $178
2101 Halifax Avenue 3 2 1,270 $230,000 $181
306 Plover Drive 3 1 1,467 $189,900 $129
3324 Deep Creek Boulevard 2 1 1,022 $124,000 $121
1901 Sawgrass Lane Unit 9-1901 2 2 1,192 $185,000 $155
803 Endicotte Road 3 2 1,188 $212,000 $178
8 Lantern Way 2 2 1,684 $230,000 $136
Average: 3.3 1.8 1,635 $242,763 $150
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1001 Mt Vernon Avenue 3 1 975 $189,000 $193 3/29/23
1419 Welcome Road 3 1.1 1,396 $172,000 $123 3/28/23
1502 Darren Circle 2 1 930 $70,000 $75 3/27/23
7 Jamal Court 3 1 972 $200,000 $205 3/27/23
1910 Nashville Avenue 3 2 1,333 $173,000 $129 3/27/23
2508 Belle Street 3 1.1 1,250 $205,000 $164 3/27/23
441 Dinwiddie Street Unit D 2 2 1,080 $185,000 $171 3/27/23
129 Good Hope Lane 3 2 1,440 $305,990 $212 3/27/23
741 Crabapple Street 3 2.1 1,560 $150,500 $96 3/24/23
127 Cushing Street 4 1 1,234 $224,400 $181 3/24/23
Average: 3.2 1.8 1,600 $239,593 $155
Viewing 1 - 10 of 836
Viewing 1 - 10 of 836