Suffolk VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
110 Musket Circle 4 2.1 2,424 $489,000 $201
MM James I Reserve At Cedar Point 3 2 1,922 $509,900 $265
245 Mccormick Drive 4 3.1 2,672 $537,350 $201
227 Pinner Street 5 4.2 4,850 $625,000 $128
7009 Darby Court 3 2.1 1,659 $299,900 $180
1210 Brianna Lane 3 3.1 2,422 $484,900 $200
5024 Huntclub Chase Chase 4 2.1 1,558 $359,000 $230
301 Fulcher Street 3 2.1 1,740 $299,900 $172
2052 Indian Point Road 4 2.1 2,007 $440,000 $219
5093 Bennetts Pasture Road 3 2 1,708 $419,900 $245
Average: 3.7 2.4 2,313 $456,005 $199
Viewing 1 - 10 of 357
Viewing 1 - 10 of 357
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2025 Samuel Green Way 3 2.1 1,724 $334,430 $193
1141 Marston Street 3 2.1 2,247 $465,305 $207
1241 Worden Way 3 2.2 2,247 $431,340 $191
1007 Diamond Way Unit B 3 3 2,026 $437,870 $216
1007 Diamond Way Unit A 3 3 2,026 $452,160 $223
2023 Samuel Greene Way 3 2.2 1,724 $360,295 $208
1213 Worden Way 4 3.1 2,034 $394,055 $193
195 Peck Lane 3 3 1,842 $449,905 $244
309 Linden Avenue 3 2 1,746 $259,999 $148
1201 Capella Lane Unit D 3 3 2,026 $418,120 $206
Average: 3.7 2.5 2,266 $438,772 $194
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3024 Elmore Circle 5 2.1 2,908 $430,000 $147 9/22/23
131 Wexford Drive E 2 1 1,396 $218,000 $156 9/22/23
109 N Secretariat Drive 5 4.1 3,109 $625,000 $201 9/21/23
219 Tracy Drive 4 2.1 2,044 $375,000 $183 9/21/23
125 Suffolk Meadows Boulevard 5 3.1 2,579 $396,500 $153 9/20/23
809 Garfield Avenue 3 2.1 1,566 $275,000 $175 9/20/23
33 Clara Court 3 2.1 1,576 $288,965 $183 9/20/23
1801 Mountainside Avenue 4 2.1 2,266 $394,900 $174 9/19/23
125 Mallard Drive 3 2 1,265 $259,999 $205 9/19/23
242 Veterans Court 3 2.1 1,618 $358,090 $221 9/19/23
Average: 3.6 2.3 2,163 $405,308 $188
Viewing 1 - 10 of 473
Viewing 1 - 10 of 473