Suffolk VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6744 Elwood Rd Road 3 2 1,400 $330,000 $235
104 Bowrider Drive 4 3.1 2,749 $505,431 $183
3719 Bridle Path Lane 3 2.1 2,317 $375,000 $161
3607 Pacers Place 3 2.1 1,452 $325,000 $223
139 Preserve Way 5 3.1 3,350 $669,999 $199
117 Berkshire Boulevard 4 2.1 2,200 $350,000 $159
1006 Teton Circle 3 2.1 1,800 $235,000 $130
1204 Truman Road 3 1.1 1,606 $215,000 $133
8216 Canterbury Crest Lane 5 3 2,373 $415,000 $174
1114 Truman Road 3 2 1,337 $254,900 $190
Average: 3.8 2.4 2,328 $450,106 $192
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1126 Worden Way 4 3.1 2,247 $433,105 $192
500 Osceola Avenue 3 2 1,014 $200,000 $197
2009 Laycock Lane Unit 101 3 2.1 1,808 $371,595 $205
14 Clara Court 3 2.1 1,576 $286,465 $181
LOT22 Westhaven Lakes 4 2.1 2,739 $514,295 $187
41 Clara Court 3 2.1 1,576 $291,875 $185
39 Clara Court 3 2.1 1,576 $276,465 $175
200 Mulberry Lane 5 2.1 2,218 $319,900 $144
113 Station Drive 4 2.1 2,653 $485,000 $182
4505 John Street 4 2.1 2,150 $425,000 $197
Average: 3.7 2.5 2,253 $426,826 $190
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
215 Foxfield Parkway 4 2.1 2,491 $479,410 $192 3/30/23
6214 Freeman Avenue 3 2.1 1,524 $307,000 $201 3/29/23
3016 Bay Shore Lane 4 3.1 2,339 $405,000 $173 3/29/23
41 Cecelia Way 3 2.1 1,576 $283,990 $180 3/29/23
509 Millers Court 4 2.1 2,056 $320,000 $155 3/28/23
112 Timberneck Arch 3 2 1,340 $255,000 $190 3/28/23
103 Stephens Court 5 3 2,480 $429,925 $173 3/28/23
LT111 Veterans Court 4 2.1 1,825 $353,970 $193 3/28/23
2273 Bridge Road 3 2.1 2,400 $625,000 $260 3/27/23
5107 Turnberry Court 4 3.1 4,252 $775,000 $182 3/27/23
Average: 3.6 2.4 2,140 $393,979 $183
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319