Virginia Beach VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2748 Bending Birch Trail 5 3 3,412 $915,000 $268
2348 Rookery Way 3 2.1 1,657 $550,000 $331
5320 Lake Victoria Arch Unit A 2 2 892 $165,000 $184
1484 Eddystone Drive 3 2 1,551 $340,000 $219
2313 Mariners Mark Way Unit 501 3 2.1 2,489 $969,000 $389
2708 Manoomin Place 3 2.1 1,860 $375,000 $201
3613 Sandfiddler Road 4 2 1,160 $1,050,000 $905
3916 Donnington Drive 4 2.1 2,352 $515,000 $218
761 Pinebrook Drive 5 3 2,971 $549,000 $184
2913 Bermuda Grass Loop 5 4 2,923 $860,000 $294
Average: 3.5 2.4 2,450 $668,181 $263
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
553 Royal Palm Drive 3 2 1,538 $375,000 $243
2308 Apple Tree Crescent 3 2 1,734 $402,500 $232
712 Glenshire Drive 3 2.1 1,366 $160,000 $117
2417 Sandfiddler Road 5 5 3,282 $2,089,000 $636
4778 Woods Edge Road 3 2.1 1,614 $309,900 $192
Place 3 2 1,522 $250,250 $164
628 Table Rock Road 3 2 1,770 $299,900 $169
3503 Argo Court 2 2 1,027 $189,900 $184
1057 Commonwealth Place 3 1.1 1,242 $239,900 $193
1724 Dromolin Drive Unit 108 2 2 1,316 $369,900 $281
Average: 3.4 2.3 2,058 $517,010 $239
Viewing 1 - 10 of 494
Viewing 1 - 10 of 494
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2317 Beach Haven Drive Unit #201 2 2 1,217 $515,000 $423 3/29/23
1080 Caton Drive 5 3.1 3,709 $1,100,000 $296 3/29/23
1701 High Falls Court 3 2 1,708 $386,000 $225 3/29/23
8096 Atlantic Avenue Unit A 3 3.1 2,247 $649,900 $289 3/29/23
104 42nd Street Unit 410 3 3 1,923 $2,500,000 $1,300 3/28/23
5565 Baccalaureate Drive 2 2 960 $220,000 $229 3/28/23
4709 Pickle Barn Court 4 2.1 2,285 $525,000 $229 3/28/23
952 Sunnyside Drive 3 1 1,391 $327,000 $235 3/28/23
931 Delaware Avenue 3 1.1 1,406 $310,000 $220 3/28/23
911 Pacific Avenue Unit A 2 1 616 $275,501 $447 3/28/23
Average: 3.3 2.1 1,852 $430,674 $223
Viewing 1 - 10 of 2590
Viewing 1 - 10 of 2590