Virginia Beach VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5617 Bannock Road 3 2 1,274 $308,000 $241
1009 Colonial Meadows Way 2 2.1 1,642 $375,000 $228
110 83rd Street Unit B 3 2.1 1,601 $675,000 $421
5912 Echingham Drive 2 2.1 1,316 $285,000 $216
4408 Reynolds Drive 5 3.1 3,600 $949,917 $263
3665 Sandpiper Road N/A N/A N/A $270,000 Unknown
632 Wordsworth Lane 4 1.1 1,530 $275,000 $179
5680 Weblin Drive 3 2.1 1,322 $245,000 $185
1805 Saranac Court 3 2 1,978 $399,900 $202
1261 Foursome Lane 2 2 1,500 $279,000 $186
Average: 3.4 2.4 2,156 $659,061 $287
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1113 Tanager Trail 3 2 2,265 $925,000 $408
213 Seabridge Road 3 2 1,137 $279,000 $245
4305 Saint James Ct Court 4 2 2,049 $585,000 $285
1349 Narrow Way 4 2.1 2,404 $784,900 $326
3201 Corrine Lane 2 1 900 $229,900 $255
545 Mango Drive 4 2 1,686 $439,900 $260
1284 Northvale Drive 3 2 1,323 $205,000 $154
5408 Albright Drive 4 2.1 2,100 $340,000 $161
1100 Taylor Road 5 2.1 1,962 $400,000 $203
3832 Clearwood Court 3 2 1,083 $295,000 $272
Average: 3.4 2.2 1,991 $506,804 $241
Viewing 1 - 10 of 447
Viewing 1 - 10 of 447
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5002 Dunderdale Court 3 1.1 1,584 $232,000 $146 3/18/24
872 Gem Court 3 2.1 1,650 $350,000 $212 3/18/24
4220 Daylilly Lane 3 2.1 1,918 $425,000 $221 3/18/24
261 Thalia Trace Drive 2 1.1 1,138 $200,800 $176 3/15/24
940 Beryl Avenue 3 2 1,444 $380,000 $263 3/15/24
4719 Marlwood Way 3 2.1 1,600 $413,000 $258 3/15/24
1704 Hungers Parish Court 5 3.1 3,888 $993,000 $255 3/15/24
3252 Sandpiper Road 5 4.1 2,647 $1,550,000 $585 3/15/24
2209 Cancun Court N/A N/A N/A $425,000 Unknown 3/15/24
1220 Yarbrough Way Unit 1259 3 2.1 1,619 $385,000 $237 3/15/24
Average: 3.3 2.2 1,885 $465,525 $238
Viewing 1 - 10 of 2418
Viewing 1 - 10 of 2418